SSIC | SSIC Description (2018 version) |
10101 | Slaughtering of livestock |
10102 | Slaughtering of poultry |
10103 | Manufacture of sausage |
10104 | Preparing, canning and preserving of livestock and livestock products |
10105 | Preparing, canning and preserving of poultry and poultry products |
10109 | Processing and preserving of meat and meat products n.e.c. |
10201 | Canning of fish and other seafood |
10202 | Processing, curing and preserving (other than canning) of fish and other |
10301 | Manufacture of jams (including fruit jelly) |
10302 | Other canning and preserving of fruits and fruit juices |
10303 | Other canning and preserving of vegetables and vegetable juices |
10401 | Manufacture of crude coconut oil and palm oil |
10402 | Manufacture of refined coconut oil and palm oil |
10403 | Manufacture of margarine and other edible oils |
10404 | Manufacture of inedible oils and fats |
10409 | Manufacture of vegetable and animal oils and fats n.e.c. |
10501 | Manufacture of condensed and evaporated milk (including pasteurising |
10502 | Manufacture of milk powder |
10503 | Manufacture of ice-cream |
10509 | Manufacture of dairy products n.e.c. (e.g. butter, cheese, ice-cream mixes |
10611 | Rice milling |
10612 | Wheat milling |
10613 | Processing of pepper seeds |
10614 | Provision of milling services |
10619 | Manufacture of grain mill products n.e.c. (e.g. pop corn, pulse preparation, |
10620 | Manufacture of starches and starch products |
10711 | Manufacture of biscuits (including wafers and cones) |
10712 | Manufacture of bread, cakes and confectionery (excluding frozen bakery |
10719 | Manufacture of bakery products n.e.c. |
10720 | Manufacture of sugar and sugar products |
10731 | Manufacture of cocoa and chocolate powder from beans |
10732 | Manufacture of chocolate and chocolate products |
10733 | Manufacture of non-chocolate confectionery (e.g. sweets, toffees, crystalised |
10740 | Manufacture of macaroni, noodles, vermicelli and other related products |
10750 | Manufacture of cooked-food preparations (e.g. frozen dinners) |
10761 | Manufacture of instant beverages |
10762 | Processing of coffee seeds |
10763 | Manufacture of coffee powder |
10764 | Manufacture of tea (including processing of tea leaves) |
10765 | Manufacture of non-dairy creamer |
10791 | Manufacture of sauces including soya bean sauce (e.g. tomato sauce, chilli |
10792 | Manufacture of soya bean products except soya bean sauce and soya bean |
10793 | Manufacture and processing of spices (including curry powder and spice |
10794 | Manufacture of chips, crackers and other titbits (excluding biscuits and |
10799 | Manufacture of other food products n.e.c. (except food chemicals and |
10800 | Manufacture of prepared animal feeds (including additives for animal feed) |
11010 | Distilling, rectifying and blending of spirits; ethyl alcohol production from |
11020 | Manufacture of wines |
11030 | Manufacture of malt liquors and malt (e.g. beer and stout) |
11041 | Manufacture of soft drinks, production of mineral waters (including |
11042 | Manufacture of cordials, syrups and composite concentrates for beverages |
11043 | Manufacture of ice except dry ice |
13100 | Spinning, weaving and finishing of textiles |
13921 | Manufacture of curtains, pillow cases, bed sheets and bed spreads |
13922 | Manufacture of other made-up house furnishings (e.g. napkins, table cloths) |
13929 | Manufacture of made-up textile articles except apparel n.e.c. (e.g. scrolls, |
13930 | Manufacture of carpets and rugs |
13940 | Manufacture of cordage, rope, twine and netting |
13990 | Manufacture of other textiles n.e.c. (e.g. upholstery filling) |
31001 | Manufacture of furniture and fixtures of wood (including upholstery) |
31002 | Manufacture of furniture of rattan and cane |
31003 | Manufacture of furniture and fixtures primarily of metal |
31004 | Manufacture of furniture of other materials except primarily of stone, |
31005 | Manufacture of window and door screens and shades |
31006 | Manufacture of mattresses including those of foam rubber |
31009 | Manufacture of furniture n.e.c. |
46100 | Wholesale on a fee or contract basis (e.g. commission agents) |
46211 | Wholesale of cut flowers and plants |
46212 | Wholesale of aquarium fishes (including food and accessories) |
46213 | Wholesale of pet birds and animals (including food and accessories) |
46219 | Wholesale of agricultural raw materials and live animals n.e.c. (excluding |
46221 | Wholesale of rubber (including rubber brokers) |
46222 | Wholesale of pepper and other spices |
46223 | Wholesale of coffee, cocoa and tea |
46224 | Wholesale of coconut |
46225 | Wholesale of palm oil |
46229 | Wholesale of tropical produce n.e.c. |
46301 | Wholesale of fruits and vegetables (including fresh and frozen) |
46302 | Wholesale of livestock, meat, poultry, eggs and seafood (including |
46303 | Wholesale of a general line (wide range) of groceries (e.g. cereals, |
46304 | Wholesale of confectionery and bakery products |
46305 | Wholesale of ice-cream |
46306 | Wholesale of health supplements |
46307 | Wholesale of liquor, soft drinks and beverages |
46308 | Wholesale of tobacco products |
46309 | Wholesale of food, beverages and tobacco n.e.c. (including dried or canned) |
46411 | Wholesale of textiles and leathers |
46412 | Wholesale of adults’ clothing |
46413 | Wholesale of children and infants’ clothing (including products and |
46414 | Wholesale of footwear |
46415 | Wholesale of bags, luggage and travel accessories |
46416 | Wholesale of sewing and clothing accessories (e.g. button, thread, |
46421 | Wholesale of jewellery made from precious metals and stones |
46422 | Wholesale of costume jewellery |
46423 | Wholesale of watches and clocks |
46424 | Wholesale of cosmetics and toiletries |
46429 | Wholesale of personal effects n.e.c. |
46431 | Wholesale of furniture (including mattresses, cushions) |
46432 | Wholesale of furnishings (including curtains, carpets, wallpaper) |
46433 | Wholesale of lighting and lighting accessories |
46434 | Wholesale of crockery, cutlery and kitchen utensils |
46435 | Wholesale of household electrical appliances and equipment (including |
46436 | Wholesale of audio and video equipment except electrical and electronic |
46437 | Wholesale of musical instruments and scores |
46439 | Wholesale of furniture, home furnishings and other household equipment n.e.c. |
46441 | Wholesale of sporting goods and equipment (including bicycles and |
46442 | Wholesale of music and video recordings (e.g. DVDs, Blu-ray discs) |
46443 | Wholesale of toys and games |
46444 | Wholesale of computer games (including electronic games and video |
46449 | Wholesale of sporting and other recreational goods n.e.c. |
46451 | Wholesale of antiques and works of art |
46452 | Wholesale of handicrafts and gifts |
46453 | Wholesale of artificial flowers and plants |
46459 | Wholesale of handicrafts and fancy goods n.e.c. |
46461 | Wholesale of medicinal and pharmaceutical products (Western) |
46462 | Wholesale of medicine and herbs (other than Western) |
46471 | Wholesale of paper and paper products |
46472 | Wholesale of packaging materials |
46473 | Wholesale of stationery |
46474 | Wholesale of books and magazines |
46479 | Wholesale of paper, paper and cellophane products and stationery n.e.c. |
46491 | Wholesale of optical equipment and supplies (excluding binoculars) |
46492 | Wholesale of photographic equipment and supplies (including binoculars) |
46499 | Wholesale of other household goods n.e.c. |
46511 | Wholesale of computer hardware and peripheral equipment (except |
46512 | Wholesale of computer software (except games and cybersecurity software) |
46513 | Wholesale of computer accessories (e.g. memory cards, computer cables) |
46514 | Wholesale of cybersecurity software, hardware and peripheral equipment |
46521 | Wholesale of telecommunications equipment (excluding handphones) |
46522 | Wholesale of electronic components |
46523 | Wholesale of handphones and other telecommunications equipment |
46530 | Wholesale of agricultural machinery, equipment and supplies |
46541 | Wholesale of industrial machinery and equipment (e.g. industrial crane) |
46542 | Wholesale of construction equipment (e.g. concrete mixer) |
46543 | Wholesale of lifts, escalators and industrial and office air-conditioning |
46544 | Wholesale of electrical and wiring accessories |
46549 | Wholesale of industrial, construction and related machinery and |
46551 | Wholesale of marine equipment and accessories (including marine |
46552 | Wholesale of aircraft equipment and supplies (including aeronautical |
46559 | Wholesale of transport equipment except motor vehicles and motorcycles |
46561 | Wholesale of motor vehicles except motorcycles and scooters |
46562 | Wholesale of motorcycles and scooters |
46563 | Wholesale of parts and accessories for vehicles |
46591 | Wholesale of office machines and equipment (including accessories) |
46592 | Wholesale of medical, professional, scientific and precision equipment |
46593 | Wholesale of commercial food service equipment (e.g. hotel kitchen |
46594 | Wholesale of service establishment equipment and supplies (e.g. beauty |
46595 | Wholesale of security and fire-fighting equipment |
46599 | Wholesale of other machinery and equipment n.e.c. |
46611 | Wholesale of crude petroleum |
46612 | Wholesale of mineral fuels and lubricants (excluding ship bunkering) |
46619 | Wholesale of solid, liquid and gaseous fuels and related products n.e.c. |
46620 | Wholesale of metals and metal ores (e.g. steel pipes) except general hardware |
46631 | Wholesale of logs, sawn timber, plywood and related products |
46632 | Wholesale of general hardware (e.g. locks, hinges) |
46633 | Wholesale of structural clay and concrete products (e.g. mosaic tiles, bricks) |
46634 | Wholesale of paints (including varnishes and supplies) |
46635 | Wholesale of glass |
46639 | Wholesale of construction materials, hardware, plumbing and heating |
46641 | Wholesale of basic industrial chemicals (except fertilisers) |
46642 | Wholesale of chemical fertilisers |
46643 | Wholesale of petrochemical products |
46649 | Wholesale of chemicals and chemical products n.e.c. |
46651 | Wholesale of scrap, junk and waste dealers |
46659 | Wholesale of other intermediate products, waste and scrap n.e.c. |
46900 | Wholesale trade of a variety of goods without a dominant product |
47111 | Supermarkets |
47112 | Mini-marts, convenience stores and provision shops |
47191 | Department stores |
47192 | Department stores cum supermarkets (including hypermarkets) |
47199 | Retail sale in other non-specialised stores n.e.c. |
47211 | Retail sale of fruits and vegetables |
47212 | Retail sale of meat, poultry, eggs and seafood |
47213 | Retail sale of confectionery and bakery products (not manufactured on site) |
47214 | Retail sale of health supplements |
47219 | Retail sale of food n.e.c. |
47220 | Retail sale of beverages |
47230 | Retail sale of tobacco products |
47311 | Retail sale of motor vehicles except motorcycles and scooters |
47312 | Retail sale of motorcycles and scooters |
47313 | Retail sale of tyres and batteries |
47314 | Retail sale of spare parts and accessories for motor vehicles |
47320 | Retail sale of automotive fuel (e.g. petrol kiosks, CNG refilling stations) |
47411 | Retail sale of handphones |
47412 | Retail sale of computer hardware (including handheld computers) |
47413 | Retail sale of computer games (including electronic games and video |
47414 | Retail sale of computer and office equipment consumables (e.g. printer |
47415 | Retail sale of cybersecurity software, hardware and peripheral equipment |
47420 | Retail sale of audio and video equipment (e.g. radio and television sets, |
47510 | Retail sale of textiles |
47521 | Retail sale of paints |
47522 | Retail sale of hardware (e.g. chains, changkols, axes) |
47529 | Retail sale of hardware, paint and glass n.e.c. (e.g. wood, glass, sanitary |
47531 | Retail sale of furniture (including mattresses, cushions) |
47532 | Retail sale of furnishings (e.g. curtains, carpets, pillow cases) |
47533 | Retail sale of lighting and lighting accessories |
47534 | Retail sale of crockery, cutlery and kitchen utensils |
47535 | Retail sale of household electrical appliances and equipment (e.g. vacuum |
47536 | Retail sale of musical instruments and scores |
47537 | Retail sale of security and fire-fighting equipment |
47539 | Retail sale of electrical household appliances, furniture, lighting equipment |
47610 | Retail sale of books, newspapers and stationery (including newsvendors) |
47620 | Retail sale of music and video recordings (e.g. DVDs, Blu-ray discs) |
47630 | Retail sale of sports apparel and equipment (including bicycles, boats |
47640 | Retail sale of games and toys |
47711 | Retail sale of clothing for adults |
47712 | Retail sale of children and infants’ clothing (including products and accessories |
47713 | Retail sale of footwear |
47714 | Retail sale of bags, luggage and travel accessories |
47715 | Retail sale of sewing and clothing accessories (e.g. button, thread, |
47719 | Retail sale of clothing, footwear and leather articles n.e.c. |
47721 | Retail sale of cosmetics and toiletries (including skin care products) |
47722 | Pharmacies and drug stores (Western) |
47723 | Chinese medicine shops |
47729 | Retail sale of pharmaceutical and medical goods n.e.c. |
47731 | Retail sale of jewellery made from precious metals and stones |
47732 | Retail sale of costume jewellery |
47733 | Retail sale of watches and clocks |
47739 | Retail sale of personal effects n.e.c. |
47741 | Retail sale of antiques and works of art |
47742 | Retail sale of handicrafts, collectibles and gifts |
47743 | Retail sale of cut flowers (including wreaths) |
47744 | Retail sale of artificial flowers and plants |
47745 | Retail sale of aquarium fishes (including food and accessories) |
47746 | Retail sale of pet birds and animals (including food and accessories) |
47749 | Retail sale of handicrafts and fancy goods, flowers, plants and pet animals |
47751 | Retail sale of spectacles and other optical goods |
47752 | Retail sale of cameras and other photographic goods |
47759 | Retail sale of optical and photographic goods n.e.c. |
47761 | Retail sale of joss paper and other ceremonial products |
47762 | Retail sale of liquefied petroleum gas (LPG) |
47769 | Retail sale of specific commodities n.e.c. |
47770 | Retail sale of second-hand goods in stores |
47801 | Stalls (including pushcarts) selling uncooked food |
47802 | Stalls (including pushcarts) selling other commodities (other than |
47910 | Retail sale via internet (with income mainly from online sales) |
47991 | Retail sale via vending machines (with income mainly from vending |
47992 | Other retail sale not in stores, stalls or markets (e.g. sale via |
50011 | International cruise services |
55101 | Hotels with restaurant |
55102 | Hotels without restaurant |
55103 | Chalets |
55109 | Other short term accommodation activities n.e.c. (e.g. backpackers/travellers’ |
55900 | Hostels and dormitories for students, workers and other individuals |
56111 | Restaurants |
56112 | Cafes and coffee houses |
56121 | Fast food outlets |
56122 | Food courts, coffee shops, and eating houses (with mainly food and |
56123 | Snack bars and food kiosks (mainly for takeaway, including |
56130 | Pubs |
56140 | Stalls selling cooked food and prepared drinks (including stalls at food |
56201 | Food caterers |
56202 | Canteens |
70203 | Management consultancy services for hotels |
74194 | Exhibition stand design services |
77220 | Renting of VCDs and DVDs |
77291 | Renting and leasing of furniture, utensils and electronic equipment for |
77292 | Renting of attire (e.g. costumes) |
77299 | Renting and leasing of other personal and household goods n.e.c. |
79101 | Travel agencies and tour operators (mainly inbound) |
79102 | Travel agencies and tour operators (mainly outbound) |
79103 | Ticketing agencies (including airline, tour bus and cruise ship) |
79200 | Timesharing service activities |
79900 | Other reservation service activities (e.g. timeshare, on-line hotel |
82301 | Exhibition organisers |
82302 | Convention/Conference organisers |
82303 | Event/Concert organisers |
82304 | Exhibition stand contractors |
85410 | Sports and recreation instruction |
90002 | Performing arts venue operation |
91021 | Museums |
91022 | Art galleries (excluding retail) |
91029 | Preservation of historical sites, buildings, artefacts and paintings, cultural |
91030 | Botanical and zoological gardens and nature reserves activities |
92002 | Casinos |
93111 | Fitness centres and gymnasiums |
93119 | Operation of sports facilities n.e.c. (e.g. bowling alleys, tennis centres, |
93120 | Activities of sports clubs/associations and related activities |
93201 | Amusement theme parks |
93202 | Game arcade, online game aggregator, LAN game operators and gaming |
93203 | Night clubs, discotheques, dance clubs and karaoke lounges |
93204 | Recreation clubs (including country clubs) |
93209 | Other amusement and recreation activities n.e.c. (including recreation |
96021 | Hairdressing salons/shops (including barber shops) |
96022 | Beauty salons and spas (including slimming, skin care and hair care centres) |
96023 | Manicure and pedicure services |
96024 | Massage parlours and foot reflexology |
96029 | Beauty and other personal care services n.e.c. |
96040 | Wedding and related activities (including bridal studios and wedding |
93121 | Activities of Sports clubs/associations and related activities |
10200 | Processing and preserving of seafood |
47101 | Supermarkets and hypermarkets |
47102 | Mini-marts, convenience stores and provision shops |
47103 | Department stores |
47109 | Retail sale in other non-specialised stores n.e.c. |
56200 | Food caterers |
46610 | Wholesale of fuels and related products |
Batch 01 – Overseas Study Mission to Shenzhen and Guangzhou
July 10, 2023